Fuel Chart Guide
The interactive fuel chart gives you a detailed view of fuel levels over time.
How to Access
- Go to Reports > Fuel Summary
- Select a vehicle and date range
- The report shows daily fuel statistics
- Tap/click on any day's row to open the detailed fuel chart
Reading the Chart
| Element | Description |
|---|---|
| Blue line | Fuel level (liters) — read on the left Y-axis |
| Dashed line | Cumulative distance traveled — read on the right Y-axis |
| Green markers (▲) | Refueling events with volume added (e.g., "+24.0 L") |
| Red markers (▼) | Fuel theft/drain events with volume lost |
Bottom Summary Bar
| Stat | Description |
|---|---|
| Consumed | Total fuel consumed in the period |
| Distance | Total distance traveled |
| Refuels | Number of refueling events + total volume |
| Thefts | Number of suspected theft events + total volume |
info
On mobile, the fuel chart automatically rotates to landscape for a better viewing experience.
tip
A steep downward slope in the blue line without corresponding distance increase may indicate a fuel leak or theft.